| SOC 2004 Autocross Results |
|
|
| # | CATEGORY | DRIVER | CAR | RUN 1 | RUN 2 | RUN 3 |
| 92 | Turbo | Amity Trowbridge | 9-5 Aero | 26.17 | 30.31 | |
| 181 | Turbo | Scott Nelson | 900C | 27.56 | 27.00 | 27.25 |
| 190 | Turbo | Grahm Allan | 900C | 30.75 | 29.12 | 30.50 |
| 151 | Turbo | Damien Shulock | 900C | 26.71 | 26.40 | 26.33 |
| 179 | Turbo | Randy Kelly | 9000 | DNF | 29.45 | |
| 152 | Turbo | Laurie Shulock | 9-3 Aero | 30.86 | 30.49 | 31.00 |
| 89 | Turbo | Hans Adomeit | 900C | 26.25 | 26.67 | 26.50 |
| 122 | Turbo | Vincent Tong | 900C | 28.42 | 26.74 | 26.74 |
| 191 | Turbo | Jenny Allan | 900C | 36.05 | 37.26 | 36.25 |
| 6 | Turbo | Tom Nelson | 9-5 Aero SW | 31.01 | 30.60(1) | 28.83 |
| 94 | Turbo | Jim Beetham | 9000 | 28.85 | 28.61 | 28.18 |
| 102 | Turbo | Kirk Bigelow | 9-3 Viggen | 27.48 | 27.42 | 27.80 |
| 180 | Turbo | Bryan Kelly | 9000 | 29.15 | 28.13 | 28.80 |
| 258 | Turbo | Ed | 9-3 Rally | DNF | 30.00 | |
| 96 | Turbo | Chris Bomberger | 900NG | 26.45 | 26.15 | 26.24 |
| 8 | Turbo | Gary Wolf | 9000 Aero | 25.86 (1) | 25.50 | 25.29 |
| 258 | Turbo | Doug Schrenk | 9-3 Rally | 28.15 | ||
| 258 | Turbo | Rob Walden | 9-3 Rally | 29.41 | ||
| 9-2X | Turbo | Kevin Smith | 9-2X | 27.21 | 27.83 | 27.00 |
| 6B | Turbo | Jim Beetham | 9-5 Aero SW | 29.01 | ||
| 6C | Turbo | Robert Kingery | 9-5 Aero SW | 35.22 | ||
| 152B | Turbo | Damien Shulock | 9-3 Aero | 26.20 | 26.50 | 26.72 |
| 70 | Naturally Aspirated | Lester Ewing | D Sports Racer | DNF | 35.40 | |
| 187 | Vintage | Michael Adams | 99 | 32.75 | 31.48 | 32.10 (1) |
| 172 | Vintage | Ludi Billings | 99 | 30.37 | 29.30 | 30.30 |
| 69 | Vintage | Bob Dorste | 99 EMS | 28.15 | 28.51 | 28.28 |
| 99 | Vintage | Craig Richmond | 99T | 28.82 | 27.65 | 28.11 |
| 99B | Vintage | Dennis Lin | 99T | 33.14 | 30.70 | |
| 99C | Vintage | Melanie Kimsey | 99T | 53.41 | 47.00 | 43.85 |
| Top Finishers | ||||||
| 1 | Women | Amity Trowbridge | 9-5 Aero | 26.17 | ||
| 2 | Women | Laurie Shulock | 9-3 Aero | 30.49 | ||
| 3 | Women | Jenny Allan | 900C | 36.05 | ||
| 1 | Turbo | Gary Wolf | 9000 Aero | 25.29 | ||
| 2 | Turbo | Chris Bomberger | 900NG | 26.15 | ||
| 3 | Turbo | Amity Trowbridge | 9-5 Aero | 26.17 | ||
| 1 | Vintage | Craig Richmond | 99T | 27.65 | ||
| 2 | Vintage | Bob Dorste | 99 EMS | 28.15 | ||
| 3 | Vintage | Ludi Billings | 99 | 29.30 | ||
| 1 | Naturally Aspirated | Lester Ewing | D Racer | 35.40 | ||
| 1 | Overall Fastest | Gary Wolf | 9000 Aero | 25.29 | ||
| 2 | Overall Fastest | Chris Bomberger | 900NG | 26.15 | ||
| 3 | Overall Fastest | Amity Trowbridge | 9-5 Aero | 26.17 | ||
| 4 | Overall Fastest | Damien Shulock | 9-3 Aero | 26.20 | ||
| 5 | Overall Fastest | Hans Adomeit | 900C | 26.25 | ||
| 6 | Overall Fastest | Damien Shulock | 900C | 26.33 | ||
| 7 | Overall Fastest | Scott Nelson | 900C | 27.00 | ||
| 8 | Overall Fastest | Kirk Bigelow | 9-3 Viggen | 27.42 | ||
| 9 | Overall Fastest | Craig Richmond | 99T | 27.65 | ||
| 10 | Overall Fastest | Bryan Kelly | 9000 | 28.13 | ||
| Rough Course Map (Not to Scale) |
![]() |
| updated 9/1/04 |
| Copyright © 2004 NWSOC. All rights reserved. Please send comments or suggestions to webmaster. |